Leave a Message

Thank you for your message. We will be in touch with you shortly.

5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
SEE ALL PHOTOS
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
5711 100th Street NE #19
Sold

5711 100th Street NE #19

5711 100th Street NE Unit: 19, Marysville, WA 98270

$232,000
DESIRABLE ALL AGE KELLOGG VILLAGE COMMUNITY. Open concept home, vaulted ceilings & fabulous unique layout. Quality wood cabinetry in kitchen & baths. Wood fire place in the living room. Primary bedroom on separate side of home for privacy w huge walk-in closet, spacious bath w shower & soaking tub. Secondary bedrooms and main bath on opposite side of home. Natural gas furnace & water heater. Corner lot next to play area. Walking distance to Pilchuck high and elementary school. Well maintained park with reasonable monthly rent. Park features multiple playgrounds, a basketball court, & RV parking. Close to shopping, commuting, entertainment & schools. With some paint & flooring you can make this home your own.

3
beds

2
baths

1,884 Sq.Ft. LIVING AREA

19.93 Acres lot

Renee Pilchard

Renee Pilchard

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate, Vinyl, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Fireplace, Laminate, Wall to Wall Carpet, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,884 Sq.Ft.
  • Lot Area19.93 Acres
  • MLS® ID2263109
  • TypeManufactured-Mobile
  • YEAR BUILT1999
  • View DescriptionTerritorial
  • School DistrictMarysville

Exterior

  • STORIES1
  • water SourceCommunity
  • roofComposition
  • lot featuresCorner Lot, Paved
  • parkingCarport
  • SubstructurePost Pillar
  • other exterior FeaturesWood Products

Financial

  • Sales Price$232,000

Work With Us

Experience a client-first approach backed by expert local knowledge, clear communication, and meticulous attention to detail. We’re here to guide you every step of the way, ensuring your real estate journey is seamless and successful.

Follow Me on Instagram